Product Details
Material
100% High-Performance Polyester
Fit
Loose / Relaxed Fit
Description
Designed for the urban explorer, the Soest jacket combines durability with a contemporary, laid-back silhouette. Featuring an integrated hood and lightweight polyester construction, it offers excellent protection and versatility for your everyday adventures. This wind-resistant piece is the ideal companion for transitional weather, providing a modern utility look without the weight.
Size Guide
Measurements shown in Centimeters (cm) and Inches (in).
Please review the size chart carefully, as each model features specific measurements.
| Size | Chest (Peito) | Shoulder (Ombro) | Sleeve (Manga) | Length (Comprimento) | Weight Rec. |
| XS (PP) | 53.0 cm | 20.9 in | 45.0 cm | 17.7 in | 62.0 cm | 24.4 in | 65.0 cm | 25.6 in | 55–65 kg |
| S (P) | 55.0 cm | 21.7 in | 47.0 cm | 18.5 in | 64.0 cm | 25.2 in | 66.0 cm | 26.0 in | 65–70 kg |
| M | 57.0 cm | 22.4 in | 48.0 cm | 18.9 in | 65.0 cm | 25.6 in | 68.0 cm | 26.8 in | 70–75 kg |
| L (G) | 59.0 cm | 23.2 in | 50.0 cm | 19.7 in | 67.0 cm | 26.4 in | 70.0 cm | 27.6 in | 75–80 kg |
| XL (GG) | 61.0 cm | 24.0 in | 52.0 cm | 20.5 in | 69.0 cm | 27.2 in | 72.0 cm | 28.3 in | 80–85 kg |
| XXL (EG) | 63.0 cm | 24.8 in | 53.0 cm | 20.9 in | 71.0 cm | 28.0 in | 74.0 cm | 29.1 in | 85–95 kg |
| 3XL (G3) | 65.0 cm | 25.6 in | 54.0 cm | 21.3 in | 72.0 cm | 28.3 in | 76.0 cm | 29.9 in | 95–105 kg |
Care Instructions
-
Machine wash cold (delicate cycle)
-
Do not bleach
-
Line dry in shade
-
Do not iron directly on polyester fabric (use a pressing cloth if necessary)
Additional Information
-
Colors: Colors may vary slightly depending on your monitor, device, or lighting conditions.
-
Fit Tip: This jacket is designed with a Loose Fit to allow for comfortable layering. If you prefer a closer fit, consider choosing one size smaller based on your weight category.